Request a quote on stock# 5080| Specification | Description |
|---|---|
| Table Size | 53.1" x 23.6" |
| X-Axis Travel | 41.3" |
| Y-Axis Travel | 20.9" |
| Z-Axis Travel | 20.1" |
| Tool Positions | 30 |
| Spindle Taper | CAT 40 |
| Spindle Speed | 10,000 RPM |
| Spindle Motor | 20 HP |
| Table Load Capacity | 2200 lbs. |
| Floor Space | 108" x 91" |
| Machine Weight | 14,080 lbs. |




Used Solutions, Inc.
761 Ridgeview Dr.
McHenry, Illinois 60050
815-759-5000
815-669-2097
info@usedsolutions.com