Request a quote on stock# 5109| Specification | Description |
|---|---|
| Swing Over Bed | 20.87" |
| Max. Machining Dia. | 21.65" |
| X-Axis Travel | 18.70" |
| Z-Axis Travel | 46.06" |
| Spindle Hole Through | 2.44" |
| Bar Capacity | 2.04" |
| Main Spindle Speed Range | 5000 RPM |
| Main Spindle Motor | 30/20 HP |
| Live Spindle Motor | 15/10 HP |
| Tool Capacity | 80 |
| Spindle Nose | A2-6 |
| Tool Shank Type | C6 |




Used Solutions, Inc.
761 Ridgeview Dr.
McHenry, Illinois 60050
815-759-5000
815-669-2097
info@usedsolutions.com